Explore 1 new tool each week to elevate your AI-native developer workflow
These tools are popping off right now. Try one of these in your dev workflow.

Open research agent designed for developers

Browse the internet and contribute to ocean conservation.

Connects apps and databases using private AI

AI-powered tool for building user interfaces

Run AI agents on mobile devices efficiently

Build automations using natural language easily.
Discover the full directory of AI-driven dev tools to elevate your workflow!
The tools we recommend you experiment with this month.

AI-driven wiki generator for code repositories.

AI coding agents orchestration with visual dashboard.

AI-powered development platform by Google.

AI code review for faster, quality shipping.

LLM benchmark for context engineering.

Self-hosted AI engine for local LLMs.
Stop guessing. See which agents and models actually perform.
Real-world task completion by autonomous AI agents
| Rank | Agent + Model | Accuracy % |
|---|---|---|
| 1 | Droid - GPT-5.2 | 64.90 |
| 2 | Junie CLI - Gemini 3 Flash | 64.30 |
| 3 | Droid - Claude Opus 4.5 | 63.10 |
| 4 | II-Agent - Gemini 3 Pro | 61.80 |
| 5 | Warp - Multiple | 61.20 |
| 6 | Droid - Gemini 3 Pro | 61.10 |
| 7 | Codex CLI - GPT-5.1-Codex-Max | 60.40 |
| 8 | Letta Code - Claude Opus 4.5 | 59.10 |
| 9 | Warp - Multiple | 59.10 |
| 10 | Abacus AI Desktop - Multiple | 58.40 |
Results from tbench, access the full leaderboard here • Last updated Dec 29, 2025
Code generation and bug-fixing capabilities on real GitHub issues
| Rank | Model | Resolved % |
|---|---|---|
| 1 | Claude 4.5 Opus medium (20251101) | 74.40 |
| 2 | Gemini 3 Pro Preview (2025-11-18) | 74.20 |
| 3 | GPT-5.2 (2025-12-11) (high reasoning) | 71.80 |
| 4 | Claude 4.5 Sonnet (20250929) | 70.60 |
| 5 | GPT-5.2 (2025-12-11) | 69.00 |
| 6 | Claude 4 Opus (20250514) | 67.60 |
| 7 | GPT-5.1-codex (medium reasoning) | 66.00 |
| 8 | GPT-5.1 (2025-11-13) (medium reasoning) | 66.00 |
| 9 | GPT-5 (2025-08-07) (medium reasoning) | 65.00 |
| 10 | Claude 4 Sonnet (20250514) | 64.93 |
Results from swebench, access the full leaderboard here • Last updated Dec 29, 2025