Explore 1 new tool each week to elevate your AI-native developer workflow
These tools are popping off right now. Try one of these in your dev workflow.

Enhances logical thinking and understanding capabilities

Gateway for managing production and development workflows

Autonomous AI that builds, writes, and ships code.

Open-source multimodal model with native tools

An IDE dedicated to browser automation tasks

AI code editor specialized for GPU kernel development
Discover the full directory of AI-driven dev tools to elevate your workflow!
The tools we recommend you experiment with this month.

AI-driven wiki generator for code repositories.

AI coding agents orchestration with visual dashboard.

AI-powered development platform by Google.

AI code review for faster, quality shipping.

LLM benchmark for context engineering.

Self-hosted AI engine for local LLMs.
Stop guessing. See which agents and models actually perform.
Real-world task completion by autonomous AI agents
| Rank | Agent + Model | Accuracy % |
|---|---|---|
| 1 | Codex CLI - GPT-5.1-Codex-Max | 60.40 |
| 2 | Warp - Multiple | 59.10 |
| 3 | II-Agent - Gemini 3 Pro | 58.90 |
| 4 | Codex CLI - GPT-5.1-Codex | 57.80 |
| 5 | Terminus 2 - Gemini 3 Pro | 54.20 |
| 6 | Warp - Multiple | 50.10 |
| 7 | Codex CLI - GPT-5 | 49.60 |
| 8 | Terminus 2 - GPT-5.1 | 47.60 |
| 9 | Codex CLI - GPT-5-Codex | 44.30 |
| 10 | OpenHands - GPT-5 | 43.80 |
Results from tbench, access the full leaderboard here • Last updated Dec 3, 2025
Code generation and bug-fixing capabilities on real GitHub issues
| Rank | Model | Resolved % |
|---|---|---|
| 1 | Claude 4.5 Opus medium (20251101) | 74.40 |
| 2 | Gemini 3 Pro Preview (2025-11-18) | 74.20 |
| 3 | Claude 4.5 Sonnet (20250929) | 70.60 |
| 4 | Claude 4 Opus (20250514) | 67.60 |
| 5 | GPT-5 (2025-08-07) (medium reasoning) | 65.00 |
| 6 | Claude 4 Sonnet (20250514) | 64.93 |
| 7 | Minimax M2 | 61.00 |
| 8 | DeepSeek V3.2 Reasoner | 60.00 |
| 9 | GPT-5 mini (2025-08-07) (medium reasoning) | 59.80 |
| 10 | o3 (2025-04-16) | 58.40 |
Results from swebench, access the full leaderboard here • Last updated Dec 3, 2025
Explore what just landed this week

Monitoring platform for production AI agent failures.

Open-source multimodal models for AI development

Effortlessly build and update product documentation with AI

AI-driven wiki generator for code repositories.